• Thursday, 30. March 2023 00:29

Standings

Select Point account:
Filter:

Leaderboard


Overview

Name Class DKP Raids (30 days) Raids (90 days) Raids (lifetime) Last Item Last Item
Valelena class 5 Magician 76 80% (36/45) 80% (124/155) 30% (594/1980) icon Death Scarab Shield 03/20/23
Burned class 12 Shaman 73 0% (0/45) 10% (15/155) 13% (259/1980) icon Thexian Girdle of Purified Hatred 02/03/23
Fixel class 5 Magician 73 80% (36/45) 83% (129/155) 87% (241/278) icon Helm of Suppressed Ether 03/20/23
Ideal class 12 Shaman 71 31% (14/45) 13% (20/155) 15% (234/1542) icon Greater Essence of the Citadel 03/22/23
Wayout class 7 Necromancer 70 100% (45/45) 100% (155/155) 100% (856/856) icon Decaying Sorcerer's Mask 03/24/23
Tyryn class 13 Warrior 70 100% (45/45) 90% (139/155) 86% (554/642) icon Plated Belt of the Hate Fueled Champion 03/28/23
Kaleesi class 12 Shaman 70 100% (45/45) 86% (134/155) 84% (537/642) icon Crystal of Soulmoon's Eve 03/28/23
Shaerin class 15 Cleric 64 38% (17/45) 28% (43/155) 41% (811/1956) icon Eyes of the Prime Healer 03/20/23
Siodan class 2 Beastlord 64 93% (42/45) 81% (126/155) 88% (549/626) icon Helm of Suppressed Ether 03/28/23
Litning class 6 Monk 64 27% (12/45) 42% (65/155) 52% (148/282) icon Bracer of Suppressed Ether 03/15/23
Josida class 16 Druid 60 89% (40/45) 93% (144/155) 93% (1843/1979) icon Minor Essence of the Citadel 03/17/23
Wetank class 13 Warrior 60 100% (45/45) 98% (152/155) 36% (704/1956) icon Minor Essence of the Citadel 03/17/23
Raramor class 2 Beastlord 60 80% (36/45) 84% (130/155) 82% (1500/1826) icon Minor Essence of the Citadel 03/22/23
Kudu class 2 Beastlord 60 100% (45/45) 100% (155/155) 100% (626/626) icon Holy Rod of the Xulous 03/28/23
Shuger class 6 Monk 58 100% (45/45) 97% (150/155) 89% (1203/1345) Captured Essence of Ethemere 03/28/23
Piupiu class 9 Ranger 58 82% (37/45) 90% (140/155) 95% (1284/1345) icon Minor Essence of the Citadel 03/17/23
Jovox class 4 Enchanter 57 100% (45/45) 88% (137/155) 82% (1234/1504) Captured Essence of Ethemere 03/28/23
Darkith class 3 Berserker 56 18% (8/45) 15% (24/155) 29% (361/1235) icon Minor Essence of the Citadel 03/17/23
Landholder class 8 Paladin 54 100% (45/45) 99% (154/155) 98% (250/255) icon Sturdy Mail Cape 03/08/23
Casir class 10 Rogue 53 62% (28/45) 71% (110/155) 74% (416/559) icon Gloves of Suppressed Ether 03/28/23
Thundaer class 8 Paladin 52 98% (44/45) 97% (151/155) 98% (1324/1345) Captured Essence of Ethemere 03/28/23
Bont class 15 Cleric 52 100% (45/45) 96% (149/155) 87% (536/617) icon Mace of Dire Straits 03/08/23
Aggravain class 1 Bard 49 31% (14/45) 29% (45/155) 38% (314/832) Captured Essence of Ethemere 03/24/23
Mooshiee class 1 Bard 45 91% (41/45) 94% (146/155) 93% (1982/2129) icon Bracer of Flowing Ether 03/24/23
Mezzon class 4 Enchanter 45 20% (9/45) 24% (37/155) 9% (176/1980) Captured Essence of Ethemere 03/28/23
Mcgibblets class 10 Rogue 45 0% (0/45) 0% (0/155) 35% (156/440) icon Greater Terrormote 11/13/22
Warrack class 13 Warrior 45 93% (42/45) 95% (148/155) 96% (344/357) Captured Essence of Ethemere 03/28/23
Volkert class 13 Warrior 45 82% (37/45) 87% (135/155) 85% (245/287) icon Imp Eye Earring 03/24/23
Odde class 8 Paladin 44 0% (0/45) 21% (32/155) 21% (407/1979) icon Captured Essence of Ethernere 01/15/23
Thrombosis class 7 Necromancer 39 100% (45/45) 99% (154/155) 97% (279/287) icon Commanding Gaze 03/20/23
Finibar class 14 Wizard 37 78% (35/45) 65% (101/155) 61% (1076/1770) icon Emerald Tinged Court Sash 03/28/23
Bathmatt class 15 Cleric 36 27% (12/45) 45% (70/155) 79% (1830/2327) icon Boots of Flowing Ether 03/24/23
Healfizzle class 15 Cleric 36 87% (39/45) 77% (120/155) 87% (1171/1345) icon Amiculua Scribia 03/22/23
Nonia class 16 Druid 35 49% (22/45) 50% (77/155) 52% (1040/2000) icon Armguards of Suppressed Ether 03/28/23
Dramij class 14 Wizard 35 82% (37/45) 75% (117/155) 73% (244/332) Captured Essence of Ethemere 03/15/23
Flashpointe class 14 Wizard 35 100% (45/45) 100% (155/155) 98% (280/287) icon Emblem of Lost Vows 03/28/23
Kingkiller class 9 Ranger 34 76% (34/45) 65% (100/155) 62% (1033/1655) icon Lance of the Icestorm 03/28/23
Vexnah class 12 Shaman 33 0% (0/45) 0% (0/155) 27% (86/324) icon Dread Armguards 11/16/22
Claracal class 15 Cleric 33 64% (29/45) 75% (117/155) 77% (218/282) Captured Essence of Ethemere 03/28/23
Marley class 9 Ranger 31 87% (39/45) 55% (85/155) 25% (587/2327) Captured Essence of Ethemere 03/28/23
Dealdoe class 10 Rogue 31 0% (0/45) 5% (7/155) 56% (1200/2129) icon Captured Essence of Ethernere 01/18/23
Tinket class 14 Wizard 31 0% (0/45) 3% (4/155) 12% (242/1980) icon Median Terrormote 01/08/23
Kyfho class 6 Monk 31 67% (30/45) 71% (110/155) 66% (961/1446) Cristano's Kiss 03/28/23
Lagoli class 9 Ranger 31 56% (25/45) 58% (90/155) 58% (151/259) icon Proculias 03/22/23
Skute class 11 Shadow Knight 28 80% (36/45) 84% (130/155) 67% (1550/2327) icon Armguards of Suppressed Ether 03/28/23
Relannaa class 5 Magician 28 38% (17/45) 32% (49/155) 45% (378/839) Captured Essence of Ethemere 03/13/23
Zingoro class 6 Monk 28 80% (36/45) 88% (137/155) 68% (424/626) icon Fallen Corporal's Engagement Band 03/28/23
Myzerker class 3 Berserker 28 73% (33/45) 65% (101/155) 50% (143/287) icon Lance of the Bloodfiend 03/24/23
Davryn class 4 Enchanter 24 0% (0/45) 0% (0/155) 6% (16/259) Never
Calyx class 16 Druid 23 0% (0/45) 0% (0/155) 6% (16/259) Never
Shalamar class 5 Magician 23 33% (15/45) 39% (60/155) 43% (112/259) Captured Essence of Ethemere 03/24/23
Kaitsumi class 4 Enchanter 22 96% (43/45) 97% (150/155) 96% (2058/2141) icon Boots of Suppressed Ether 03/28/23
Jozbeast class 2 Beastlord 22 36% (16/45) 63% (97/155) 15% (289/1940) icon Bracer of Suppressed Ether 03/13/23
Ratboy class 9 Ranger 21 0% (0/45) 19% (29/155) 11% (34/312) icon Royal Thex Mallet 01/27/23
Grav class 8 Paladin 16 69% (31/45) 62% (96/155) 70% (1639/2327) Captured Essence of Ethemere 03/24/23
Mago class 6 Monk 15 36% (16/45) 44% (68/155) 60% (680/1127) icon Bonechime Earring 03/28/23
Zigee class 7 Necromancer 14 42% (19/45) 56% (87/155) 56% (1095/1968) icon Leggings of Suppressed Ether 03/15/23
Giggyian class 3 Berserker 14 51% (23/45) 49% (76/155) 49% (174/357) icon Bracer of Suppressed Ether 03/05/23
Melite class 15 Cleric 11 0% (0/45) 0% (0/155) 1% (4/282) Never
Gobi class 9 Ranger 9 47% (21/45) 14% (21/155) 21% (391/1902) Captured Essence of Ethemere 03/28/23
Eaiamar class 15 Cleric 8 47% (21/45) 28% (44/155) 28% (379/1345) icon Tunic of Suppressed Ether 03/28/23
Weaser class 1 Bard 6 0% (0/45) 0% (0/155) 19% (122/642) icon Dread Bracer 12/24/22
Songeater class 1 Bard 6 91% (41/45) 68% (105/155) 96% (105/109) icon Loop of Nature's Call 03/28/23
Madstabba class 10 Rogue 5 0% (0/45) 3% (4/155) 8% (4/50) Never
Kegg class 11 Shadow Knight 0 20% (9/45) 30% (46/155) 32% (437/1345) icon Royal Scepter of Thex 03/28/23
... 65 entries found